Intel Socket B / LGA 1366
|
|
|
Intel Socket H / LGA 1156
|
| Product Image | P/N | Application | Cooler Dimension | Fan Dimension | Fan Type | Fan Speed | Bearing | Mounting Method | TIM |
 | CLP0550 | 95W Series:
Core i5 & i7
Lynnfield / Clarkdale | 94 x 94 x 62
(mm) | 92 x 92 x 25
(mm) | 4 Pin
(PWM) | 3,700
(RPM) | EBR | Push Pin | n/a |
 | CLP0556 | 95W Series:
Core i5 & i7 Lynnfield /
Havendale / Clarkdale | 95.8 x 95.8 x 60.6
(mm) | 92 x 92 x 25
(mm) | 4 Pin
(PWM) | 2,300
(RPM) | 1
Sleeve | Spring Screw
& Back Plate | n/a |
|
|
|
|
Intel Socket 478
|
| Product Image | P/N | Application | Cooler Dimension | Fan Dimension | Fan Type | Fan Speed | Bearing | Mounting Method | TIM |
 | A1586 | 103W Series:
Prescott FMB2
3.6GHz & Higher | 82 x 65 x 35.5
(mm) | 70 x 70 x 15
(mm) | 3 Pin | 5,500
(RPM) | 1 Ball &
1 Sleeve | Tool-free
Clip | Dow Corning
T-340 |
|
|
AMD Socket AM2+ / AM2 / K8
|
| Product Image | P/N | Application | Cooler Dimension | Fan Dimension | Fan Type | Fan Speed | Bearing | Mounting Method | TIM |
 | CL-P0444 | 95W Series:
Athlon 64 X2 /
Athlon 64 / Sempron | 92 x 92 x 74.5
(mm) | 92 x 92 x 38
(mm) | 3 Pin | 2,200
(RPM) | 1
Sleeve | Tool-free
Clip | n/a |
 | CL-P0503 | 65W Series:
Athlon / Sempron | 81.5 x 80.7 x 47.6
(mm) | 70 x 70 x 15
(mm) | 3 Pin | 2,900
(RPM) | Rifle
Bearing | Tool-free
Clip | n/a |
 | CL-P0075 | Opteron /
Athlon 64 /
Athlon 64 FX55 | 93.2 x 80 x 62
(mm) | 80 x 80 x 20
(mm) | 3 Pin | 5,500
(RPM) | 2 Balls | Tool-Free Clip | Shin Etsu
X-23-7783D |
|
|